Item | Description | Available | Price | UM | Mfg Part # | |||
---|---|---|---|---|---|---|---|---|
90516 | Acurit 0.5 mm Lead Pencil & 10 Lead Refills | 29 | 4.43 | / EA | CPTC05 | |||
90515 | Acurit 2 mm Lead Pencil & 8 Lead Refills | 37 | 4.43 | / EA | CPTC02 | |||
200014757 | Sakura Mechanical Pencil 0.5mm with 3 Erasers | 37 | 6.74 | / EA | 50297 | |||
200010781 | Pentel Graph Gear 500 Mechanical 0.3mm Drafting Pencil | 25 | 7.50 | / EA | PG523BP | |||
200010782 | Pentel Graph Gear 500 Mechanical 0.5mm Drafting Pencil | 29 | 7.50 | / EA | PG525BP | |||
200010783 | Pentel Graph Gear 500 Mechanical 0.7mm Drafting Pencil | 20 | 7.50 | / EA | PG527BP | |||
200010784 | Pentel Graph Gear 500 Mechanical 0.9mm Drafting Pencil | 11 | 7.50 | / EA | PG529BP | |||
1000070288 | Pentel Quicker Clicker 0.5mm Mechanical Pencil | 27 | 5.60 | / EA | PD345BP-K6 | |||
100007289 | Pentel Quicker Clicker 0.7mm Mechanical Pencil | 24 | 5.60 | / EA | PD347BP-K6 | |||
1000020774 | Sakura SumoGrip Mechanical Pencil 0.5mm Clear (Blister Card) | 9 | 5.61 | / EA | 50287 | |||
1000020776 | Sakura SumoGrip Mechanical Pencil 0.7mm Gray (Blister Card) | 6 | 5.61 | / EA | 50286 |
Oversized or heavy items may incur additional fees after checkout. We will call you if this applies to your placed order.